Abington township, Montgomery County, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 150571 |
Name | Abington township |
County | Montgomery County |
State | Pennsylvania |
Area (square miles) | 15.51 |
Land Area (square miles) | 15.51 |
Water Area (square miles) | 0.00 |
% of Land Area | 100.00 |
% of Water Area | 0.00 |
Latitude of the Internal Point | 40.11241650 |
Longtitude of the Internal Point | -75.11564300 |
Total Population | 55,310 |
Total Housing Units | 22,369 |
Total Households | 21,382 |
Median Age | 42.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Abington township, Montgomery County, Pennsylvania
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Cheltenham township, Montgomery County, PA
- Jenkintown borough, Montgomery County, PA
- Lower Moreland township, Montgomery County, PA
- Philadelphia city, Philadelphia County, PA
- Rockledge borough, Montgomery County, PA
- Springfield township, Montgomery County, PA
- Upper Dublin township, Montgomery County, PA
- Upper Moreland township, Montgomery County, PA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Philadelphia city, PA (1,526,006)
- Willow Grove CDP, PA (15,726)
- Glenside CDP, PA (8,384)
- Oreland CDP, PA (5,678)
- Jenkintown borough, PA (4,422)
- Wyncote CDP, PA (3,044)
- Rockledge borough, PA (2,543)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Philadelphia City School District, PA (1,526,006)
- Abington School District, PA (57,853)
- Cheltenham Township School District, PA (36,793)
- Upper Dublin School District, PA (25,569)
- Upper Moreland Township School District, PA (24,015)
- Springfield Township School District, PA (19,418)
- Lower Moreland Township School District, PA (12,982)
- Jenkintown School District, PA (4,422)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 151, PA (64,354)
- State House District 172, PA (61,906)
- State House District 154, PA (61,845)
- State House District 170, PA (60,573)
- State House District 152, PA (60,493)
- State House District 153, PA (58,809)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 12, PA (263,696)
- State Senate District 5, PA (255,921)
- State Senate District 3, PA (245,882)
- State Senate District 7, PA (239,153)
- State Senate District 4, PA (237,779)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 13, PA (674,188)
- Congressional District 8, PA (672,685)
- Congressional District 2, PA (630,277)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 344, Philadelphia County, PA (7,662)
- Census Tract 2019.02, Montgomery County, PA (5,968)
- Census Tract 341, Philadelphia County, PA (5,577)
- Census Tract 2022.01, Montgomery County, PA (4,810)
- Census Tract 2019.01, Montgomery County, PA (4,725)
- Census Tract 2016.08, Montgomery County, PA (4,684)
- Census Tract 2017.06, Montgomery County, PA (4,606)
- Census Tract 2023.01, Montgomery County, PA (4,571)
- Census Tract 2016.03, Montgomery County, PA (4,552)
- Census Tract 2014.06, Montgomery County, PA (4,482)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 19111, PA (63,090)
- 19115, PA (33,207)
- 19038, PA (31,595)
- 19006, PA (21,423)
- 19027, PA (19,067)
- 19090, PA (18,832)
- 19046, PA (17,809)
- 19001, PA (17,020)
- 19075, PA (7,354)
- 19095, PA (7,063)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Montgomery County | Pennsylvania | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 55,310 | 799,874 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 53,539 | 765,641 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 1,771 | 34,233 | 719,660 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 44,083 | 649,021 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 6,850 | 69,351 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 57 | 1,174 | 26,843 | 2,932,248 |
Asian alone Map | 2,686 | 51,565 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 8 | 296 | 3,653 | 540,013 |
Some Other Race alone Map | 476 | 12,947 | 300,983 | 19,107,368 |
Two or More Races Map | 1,150 | 15,520 | 237,835 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 26,274 | 387,964 | 6,190,363 | 151,781,326 |
Female Map | 29,036 | 411,910 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 43,012 | 616,375 | 9,910,224 | 234,564,071 |
Under 18 years | 12,298 | 183,499 | 2,792,155 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 3,113 | 47,305 | 729,538 | 20,201,362 |
5 to 9 years | 3,305 | 50,313 | 753,635 | 20,348,657 |
10 to 14 years | 3,476 | 52,570 | 791,151 | 20,677,194 |
15 to 17 years | 2,404 | 33,311 | 517,831 | 12,954,254 |
18 and 19 years | 1,208 | 18,270 | 387,235 | 9,086,089 |
20 years | 528 | 8,116 | 191,942 | 4,519,129 |
21 years | 514 | 8,083 | 183,257 | 4,354,294 |
22 to 24 years | 1,858 | 27,391 | 498,947 | 12,712,576 |
25 to 29 years | 2,994 | 48,681 | 781,527 | 21,101,849 |
30 to 34 years | 3,046 | 47,960 | 729,592 | 19,962,099 |
35 to 39 years | 3,077 | 51,136 | 764,287 | 20,179,642 |
40 to 44 years | 3,739 | 57,748 | 851,382 | 20,890,964 |
45 to 49 years | 4,372 | 64,482 | 955,763 | 22,708,591 |
50 to 54 years | 4,701 | 63,829 | 984,641 | 22,298,125 |
55 to 59 years | 4,143 | 54,755 | 879,048 | 19,664,805 |
60 and 61 years | 1,383 | 18,996 | 312,575 | 7,113,727 |
62 to 64 years | 1,762 | 26,201 | 430,721 | 9,704,197 |
65 and 66 years | 1,009 | 14,222 | 231,623 | 5,319,902 |
67 to 69 years | 1,410 | 19,090 | 321,379 | 7,115,361 |
70 to 74 years | 1,870 | 25,180 | 426,536 | 9,278,166 |
75 to 79 years | 1,693 | 22,029 | 362,332 | 7,317,795 |
80 to 84 years | 1,735 | 19,591 | 311,761 | 5,743,327 |
85 years and over | 1,970 | 20,615 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 42.80 | 40.60 | 40.10 | 37.20 |
Male Map | 41.00 | 39.20 | 38.70 | 35.80 |
Female Map | 44.60 | 42.00 | 41.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 21,382 | 307,750 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 14,781 | 208,959 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 11,798 | 168,592 | 2,417,765 | 56,510,377 |
Other family: Map | 2,983 | 40,367 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 730 | 11,091 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 2,253 | 29,276 | 614,047 | 15,250,349 |
Nonfamily households: Map | 6,601 | 98,791 | 1,757,597 | 39,177,996 |
Householder living alone Map | 5,544 | 80,881 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 1,057 | 17,910 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 20,938 | 299,233 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 444 | 8,517 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 17,644 | 260,634 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 2,513 | 24,482 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 21 | 385 | 9,573 | 939,707 |
Householder who is Asian alone | 866 | 16,023 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 90 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 111 | 3,021 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 223 | 3,115 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 14,781 | 208,959 | 3,261,307 | 77,538,296 |
2-person household Map | 6,103 | 86,083 | 1,442,819 | 31,882,616 |
3-person household Map | 3,511 | 49,254 | 767,169 | 17,765,829 |
4-person household Map | 3,096 | 45,227 | 620,755 | 15,214,075 |
5-person household Map | 1,382 | 19,137 | 271,611 | 7,411,997 |
6-person household Map | 437 | 6,044 | 98,268 | 3,026,278 |
7-or-more-person household Map | 252 | 3,214 | 60,685 | 2,237,501 |
Nonfamily households: Map | 6,601 | 98,791 | 1,757,597 | 39,177,996 |
1-person household Map | 5,544 | 80,881 | 1,433,415 | 31,204,909 |
2-person household Map | 906 | 15,026 | 262,684 | 6,360,012 |
3-person household Map | 89 | 1,896 | 36,955 | 992,156 |
4-person household Map | 43 | 663 | 16,687 | 411,171 |
5-person household Map | 10 | 191 | 4,799 | 126,634 |
6-person household Map | 7 | 71 | 1,720 | 48,421 |
7-or-more-person household Map | 2 | 63 | 1,337 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 22,369 | 325,735 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 21,382 | 307,750 | 5,018,904 | 116,716,292 |
Vacant Map | 987 | 17,985 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 11,842 | 165,021 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 4,876 | 59,980 | 1,223,048 | 23,006,644 |
Renter occupied Map | 4,664 | 82,749 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 425 | 8,532 | 135,262 | 4,137,567 |
Rented, not occupied Map | 49 | 484 | 9,386 | 206,825 |
For sale only Map | 159 | 3,012 | 64,818 | 1,896,796 |
Sold, not occupied Map | 48 | 728 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 98 | 1,498 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 26 | 411 | 24,161 |
Other vacant Map | 208 | 3,705 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.55 | 2.53 | 2.45 | 2.58 |
Owner occupied Map | 2.72 | 2.70 | 2.57 | 2.65 |
Renter occupied Map | 1.95 | 2.08 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 16,718 | 225,001 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 14,279 | 200,273 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 1,728 | 12,156 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 11 | 185 | 4,562 | 509,588 |
Householder who is Asian alone Map | 474 | 9,964 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 43 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 70 | 792 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 155 | 1,588 | 24,795 | 1,042,158 |
Renter occupied: Map | 4,664 | 82,749 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 3,365 | 60,361 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 785 | 12,326 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 10 | 200 | 5,011 | 430,119 |
Householder who is Asian alone Map | 392 | 6,059 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 47 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 41 | 2,229 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 68 | 1,527 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 16,718 | 225,001 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 16,423 | 221,551 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 295 | 3,450 | 82,898 | 6,368,449 |
Renter occupied: Map | 4,664 | 82,749 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,515 | 77,682 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 149 | 5,067 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 16,718 | 225,001 | 3,491,722 | 75,986,074 |
1-person household Map | 3,225 | 43,704 | 767,169 | 16,453,569 |
2-person household Map | 5,773 | 78,244 | 1,304,206 | 27,618,605 |
3-person household Map | 3,083 | 40,357 | 596,731 | 12,517,563 |
4-person household Map | 2,774 | 39,090 | 499,363 | 10,998,793 |
5-person household Map | 1,254 | 16,400 | 210,370 | 5,057,765 |
6-person household Map | 393 | 4,927 | 72,113 | 1,965,796 |
7-or-more-person household Map | 216 | 2,279 | 41,770 | 1,373,983 |
Renter occupied: Map | 4,664 | 82,749 | 1,527,182 | 40,730,218 |
1-person household Map | 2,319 | 37,177 | 666,246 | 14,751,340 |
2-person household Map | 1,236 | 22,865 | 401,297 | 10,624,023 |
3-person household Map | 517 | 10,793 | 207,393 | 6,240,422 |
4-person household Map | 365 | 6,800 | 138,079 | 4,626,453 |
5-person household Map | 138 | 2,928 | 66,040 | 2,480,866 |
6-person household Map | 51 | 1,188 | 27,875 | 1,108,903 |
7-or-more-person household Map | 38 | 998 | 20,252 | 898,211 |
Loading...